<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Maps</title>
	<atom:link href="http://www.ski-maps.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ski-maps.com</link>
	<description>Looking For Ski Maps?</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Desatoya Mountains Nevada SKI</title>
		<link>http://www.ski-maps.com/2012/02/22/desatoya-mountains-nevada-ski.html</link>
		<comments>http://www.ski-maps.com/2012/02/22/desatoya-mountains-nevada-ski.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:25:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=61</guid>
		<description><![CDATA[NEVADAGOLDCREW.BLOGSPOT.COM Skiing and snowboarding Desatoya Range Nevada 4-5-08 &#8220;Bushwack&#8221; check location on Google maps feature]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5DektRdB9mA?fs=1"></param><embed src="http://www.youtube.com/v/5DektRdB9mA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>NEVADAGOLDCREW.BLOGSPOT.COM Skiing and snowboarding Desatoya Range Nevada 4-5-08 &#8220;Bushwack&#8221; check location on Google maps feature</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/02/22/desatoya-mountains-nevada-ski.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myway &#8211; the ski map innovation</title>
		<link>http://www.ski-maps.com/2012/02/15/myway---the-ski-map-innovation.html</link>
		<comments>http://www.ski-maps.com/2012/02/15/myway---the-ski-map-innovation.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:20:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=60</guid>
		<description><![CDATA[MyWay is a new way to create ski maps, inspired by the old egyptians. No more big, unhandy and hard to fold ski maps. MyWay is easy to use and fits in every pocket. Winner at the ispo BrandNew Award wi 08.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tUFgYT1jh5Q?fs=1"></param><embed src="http://www.youtube.com/v/tUFgYT1jh5Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>MyWay is a new way to create ski maps, inspired by the old egyptians. No more big, unhandy and hard to fold ski maps. MyWay is easy to use and fits in every pocket. Winner at the ispo BrandNew Award wi 08.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/02/15/myway---the-ski-map-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike&#8217;s 32nd</title>
		<link>http://www.ski-maps.com/2012/02/15/mikes-32nd.html</link>
		<comments>http://www.ski-maps.com/2012/02/15/mikes-32nd.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:50:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Pictures]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm8.staticflickr.com/7062/6864704499_e8d24698fa.jpg' alt='Mike's 32nd' width='500' height='375' /></center><br /><center>Picture taken by _rockinfree on 2012-01-27 11:39:18.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/02/15/mikes-32nd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Reach Forge Map: Pirate Battle</title>
		<link>http://www.ski-maps.com/2012/02/08/halo-reach-forge-map-pirate-battle.html</link>
		<comments>http://www.ski-maps.com/2012/02/08/halo-reach-forge-map-pirate-battle.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:15:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=58</guid>
		<description><![CDATA[Halo Reach Forge Map: Archaic&#8217;s Water World I created a pirate map. There are three pirate ships out at sea, And Ghosts act like jet ski lol. This map was made to play, All slayer modes, headhunter, infection, king of the hill, crazy king, and oddball. I hope you all enjoy it and please rate. [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jXw_zlhoZ28?fs=1"></param><embed src="http://www.youtube.com/v/jXw_zlhoZ28?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Halo Reach Forge Map: Archaic&#8217;s Water World I created a pirate map. There are three pirate ships out at sea, And Ghosts act like jet ski lol. This map was made to play, All slayer modes, headhunter, infection, king of the hill, crazy king, and oddball. I hope you all enjoy it and please rate. To download this map to your Xbox360, Click the link below. I thought it might be fun to play something different, and I think this fit&#8217;s the bill. www.bungie.net</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/02/08/halo-reach-forge-map-pirate-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Piste Maps ZERO 3G Android App</title>
		<link>http://www.ski-maps.com/2012/02/01/world-piste-maps-zero-3g-android-app.html</link>
		<comments>http://www.ski-maps.com/2012/02/01/world-piste-maps-zero-3g-android-app.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:15:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=57</guid>
		<description><![CDATA[Developed for the android platform for smartphone KP Studios developed this app to help save people data charges when on ski/boarding trips anywhere in the world. Grab it here from the andriod market (or serch the market from your phone for Piste Maps) The text below is the description you can find on the andriod [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4sK9qqCajx0?fs=1"></param><embed src="http://www.youtube.com/v/4sK9qqCajx0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Developed for the android platform for smartphone KP Studios developed this app to help save people data charges when on ski/boarding trips anywhere in the world. Grab it here from the andriod market (or serch the market from your phone for Piste Maps) The text below is the description you can find on the andriod market World Piste Maps ZERO 3G is a perfect companion for all skiers and boarders. (The only time you will use 3g is if you decide to share the APP or click on the sponsors link to their shop, both of wich are buttons &#8212; not an auto connect) With 11 Resorts and 99 Piste maps from through-out the world EMBEDDED in to this APP uses ZERO 3G signal. With ZERO 3G being used this will allow you to look at any of the (currently) 99 Piste maps, thats are listed below or trail maps that are from any of the 11 country, without the killer data charges Countries/Piste Maps Included: Andorra: El-Tarter, Granvalira, Grau Roig, Ordino Arcalis, Par-Arinsal, Pas De La Casa, Soldeu Austria: Archenkirch, Alpbach, Au Schoppernau, Axamer, Bad Kleinkirchheim, Brandertal, Damuls, Fieberbrunn, Gabstein, Innsbruck, Ischgl, Kitzbuhel, Lech Zurs, Mayrhofen, Neiderau, Obergurgl, Rauris, Saalbach, Schladming Dachstein, Seefeld, Skiwelt, Solden, St Anton, Steinplatte Waidring, St johann, Stubai Glacier, Zell am See, Zell am Ziller Bulgaria: Bansko, Borovets, Pamporova Canada: Banff, Fernie, Lake Louise, Lake Louise Larch Area, panorama, Tremblant North, Tremblant South, Whistler Chile: La <b>&#8230;</b></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/02/01/world-piste-maps-zero-3g-android-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Of Mammoth Lakes: XC Park &amp; Ski</title>
		<link>http://www.ski-maps.com/2012/01/25/town-of-mammoth-lakes-xc-park--ski.html</link>
		<comments>http://www.ski-maps.com/2012/01/25/town-of-mammoth-lakes-xc-park--ski.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:10:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=56</guid>
		<description><![CDATA[mammoth72.com &#8212; for everything Mammoth. Town of Mammoth Lakes in cooperation with the USFS and Mammoth Nordic have improved the Cross Country skiing and snowmobile experience. Park and Ski right at the Mammoth Welcome Center. Groomed trails for skating or Traditional striding. Snowmobile riders can now drive to Shady Rest Park. Parking and launching area [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hXGuy_bp0zo?fs=1"></param><embed src="http://www.youtube.com/v/hXGuy_bp0zo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>mammoth72.com &#8212; for everything Mammoth. Town of Mammoth Lakes in cooperation with the USFS and Mammoth Nordic have improved the Cross Country skiing and snowmobile experience. Park and Ski right at the Mammoth Welcome Center. Groomed trails for skating or Traditional striding. Snowmobile riders can now drive to Shady Rest Park. Parking and launching area to more than 300 miles of trails. Winter recreation maps are available at the Welcome Center</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/01/25/town-of-mammoth-lakes-xc-park--ski.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are The Coon And Friends?</title>
		<link>http://www.ski-maps.com/2012/01/18/who-are-the-coon-and-friends.html</link>
		<comments>http://www.ski-maps.com/2012/01/18/who-are-the-coon-and-friends.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:05:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=55</guid>
		<description><![CDATA[Who are the coon and friends? In this video you will know who we are and what we are going to do for the community! Whatever you guys want to see such as call of duty black ops videos, League of legends videos, any sort of game play or commentary videos we can take care [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G68ndaAlrus?fs=1"></param><embed src="http://www.youtube.com/v/G68ndaAlrus?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Who are the coon and friends? In this video you will know who we are and what we are going to do for the community! Whatever you guys want to see such as call of duty black ops videos, League of legends videos, any sort of game play or commentary videos we can take care of it if you just subscribe and ask! So please help us by joining us and liking this video! Also a special thanks to jawazitaly1991 for his guitar solo in the middle. DISCLAIMER: the music used in this video is not copyrighted in any way, it is our own creation and we take full credits for the publishing of this video, it being of course a nonprofit video</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/01/18/who-are-the-coon-and-friends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy &amp; the map</title>
		<link>http://www.ski-maps.com/2012/01/18/jeremy--the-map.html</link>
		<comments>http://www.ski-maps.com/2012/01/18/jeremy--the-map.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:45:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Pictures]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=54</guid>
		<description><![CDATA[Picture taken by jeremydeades on 2007-12-26 12:02:29.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm3.staticflickr.com/2149/2143459697_e68633e0c5.jpg' alt='Jeremy &#038; the map' width='500' height='375' /></center><br /><center>Picture taken by jeremydeades on 2007-12-26 12:02:29.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/01/18/jeremy--the-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Niehues ~ CNN News Report: Famous Map Artist Interview, Jim Niehues ski trail maps</title>
		<link>http://www.ski-maps.com/2012/01/11/james-niehues--cnn-news-report-famous-map-artist-interview-jim-niehues-ski-trail-maps.html</link>
		<comments>http://www.ski-maps.com/2012/01/11/james-niehues--cnn-news-report-famous-map-artist-interview-jim-niehues-ski-trail-maps.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:00:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=53</guid>
		<description><![CDATA[A video that answers the question: who makes those ski trail maps you find at your favorite ski resorts. A CNN news report: Fortune First: James (Jim) Niehues Resort and Panoramic Artist&#8217;s Interview. His website is www.map-artist.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VpCoyRptw2A?fs=1"></param><embed src="http://www.youtube.com/v/VpCoyRptw2A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>A video that answers the question: who makes those ski trail maps you find at your favorite ski resorts. A CNN news report: Fortune First: James (Jim) Niehues Resort and Panoramic Artist&#8217;s Interview. His website is www.map-artist.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/01/11/james-niehues--cnn-news-report-famous-map-artist-interview-jim-niehues-ski-trail-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View hits the Ski Slopes</title>
		<link>http://www.ski-maps.com/2012/01/04/street-view-hits-the-ski-slopes.html</link>
		<comments>http://www.ski-maps.com/2012/01/04/street-view-hits-the-ski-slopes.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:55:59 +0000</pubDate>
		<dc:creator>Ski Maps</dc:creator>
				<category><![CDATA[Ski Maps Videos]]></category>

		<guid isPermaLink="false">http://www.ski-maps.com/?page_id=52</guid>
		<description><![CDATA[Visit Street View gallery goo.gl Take a quick tour of a few famous Ski Resorts in North America. Explore trails and slopes before you visit. To see more go to maps.google.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a-LjgBaWnqs?fs=1"></param><embed src="http://www.youtube.com/v/a-LjgBaWnqs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Visit Street View gallery goo.gl Take a quick tour of a few famous Ski Resorts in North America. Explore trails and slopes before you visit. To see more go to maps.google.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ski-maps.com/2012/01/04/street-view-hits-the-ski-slopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

